| Judge: Natalie Silcock | Placed Rosettes to 4 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Darryl Goddard | Trixie | Small | Clear | 33.701 | 44† |
| 2 | Craig Woodhead | Ginny | Medium | Clear | 36.658 | 21 |
| 3 | Dorothy Hill | Buzz | Small | Clear | 36.789 | 40† |
| 4 | Heather Leary | Robbi | Small | Clear | 39.439 | 19 |
| 5 | Jane Morley | Lacey | Medium | Clear | 47.051 | 36† |
| 6 | Kate Dexter | Mistie | Medium | Clear | 48.039 | 34† |
| 7 | Louise Clayton | Mabel | Small | 5 | 37.398 | 16 |
| 8 | Sam Gregory | Pete | Medium | 5 | 40.629 | 15 |
| 9 | Sue Swain | Sky | Medium | 5 | 46.636 | 14 |
| 10 | John Clayton | Betty | Small | 5 | 47.129 | 13 |
| 11 | Julie Cantwell | Tilly | Small | 5 | 57.391 | 12 |
| 12 | Caragh McGrath | Sam | Tiny | 5.05 | 65.052 | 11 |
| 13 | Caroline Dawson | Maisie | Small | 10 | 38.391 | 20† |
| 14 | Sam Gregory | Oscar | Small | 10.036 | 65.036 | 9 |
| 15 | Anne Hopper | Druid | Small | 19.84 | 79.844 | 16† |
| 16* | Virginia Carman | Smudge | Small | 53.94 | 103.94 | 7 |
| --- | Celia Smith | Gizmo | Medium | E | 0 | 0 |
| --- | Ann Miller | Indi | Small | E | 0 | 0 |
| --- | Sue Swain | Ben | Medium | E | 0 | 0 |
| --- | Jackie Sharp | Ratty | Medium | E | 0 | 0 |
| --- | Dorothy Hill | Toby | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |